APARTMENT MARKET OUTLOOK August 2026
Thursday, August 20, 2026
1:45 PM - 4:35 PM (EDT)
Agenda
| August 20 | |
| 1:45 PM - 2:30 PM | Registration & Networking Reception: Coffee, Beverages & Light Refreshments |
| 2:30 PM - 2:35 PM | Welcome & Opening Remarks Sponsor Recognition |
| 2:35 PM - 2:55 PM | Market Presentation Shea Campbell, CBRE |
| 2:55 PM - 3:30 PM | Executive Interview Julie Smith Interviewer: Tom Wilkes |
| 3:30 PM - 3:50 PM | Industry Presentation |
| 3:50 PM - 4:30 PM | Executive Panel Discussion Moderator: Tom Wilkes Panelists: Melissa Frawley, Kris Lowe, Carson McDaniel, Scott Waynebern |
| 4:30 PM - 4:35 PM | Closing Remarks Conference Evaluation & Presentation Access Instructions |
Pricing
Group pricing: Buy 10 or more tickets and save $10 per ticket
| Individual | Group of 10 tickets | |
| Member Regular | $135 | $1250 |
| Non-member | $145 | $1350 |
| Onsite Registration | $155 |
*No cancellations, refunds, or credits. Substitutions welcome.
Please note: This event is not eligible for Georgia Real Estate Commission Continuing Education credit for Georgia Real Estate License holders.
2 hours of Continuing Education Credit for NAAEI Credentials (CALP, CAM, CAPS)
Directions | Parking | Transportation | Cobb Galleria Centre
Thank you to our sponsors:
For More Information Contact
Georgia Wilson, Education Coordinator
CALL: (770) 670-4871
EMAIL: gwilson@atl-apt.org
For More Information:


