AAA Past Chairs
2024 | Melissa White, CAM, CAPS | Perennial Properties |
2023 | Brett Duke | Atlantic|Pacific |
2022 | Alan King | Berkshire Residential |
2021 | Sherry Freitas | Cortland Management |
2020 | Bobby West | TriBridge Residential |
2019 | Tracy Bowers, CPM | Gallery Residential |
2018 | Tommy Brunson | Fairfield Residential |
2017 | Christie Eash | AMLI Residential |
2016 | Jamie Teabo, CPM | Greystar |
2015 | Tim S. Schrager | Perennial Properties |
2014 | David A. Hirsch, CAM | ECI Group |
2013 | Mitch Harrison | First Communities |
2012 | Christopher C. Burns, CAPS, CAM, CPM | Willow Bridge Property Company |
2011 | Virginia Love | Entrata |
2010 | John S. Inman, CAPS, CPM | HMI Property Solutions |
2009 | Darin W. Collier | Worthing Companies |
2008 | Thomas L. Wilkes, CPM | Walton Communities |
2007 | Thomas E. Aderhold, CAPS | Aderhold Properties |
2006 | Philip Tague | AMLI Residential |
2005 | Peggy Waskom, CPM∗ | First Communities |
2004 | J. Michael McGwier | Worthing Southeast Builders |
2003 | Walt J. Lamperski, CPM | Stonemark Management |
2002 | Jerry. C. Wilkinson, CCIM | Wilkinson Real Estate Advisors |
2001 | Michael E. Tompkins, CPM, CCIM | TriBridge Residential |
2000 | Michael J. Blonder∗ | Focus Group |
1999 | Robert T. Love, CPM | Love Properties |
1998 | Anna M. Swann, CPM | OneStreet Residential |
1997 | Jeffrey A. Harris | GID Investment Advisers |
1996 | John T. Flattery | Worthing Companies |
1995 | Drury W. Ghegan, CPM | Sentinel Real Estate |
1994 | Julian LeCraw Jr.∗ | Julian LeCraw & Company |
1993 | Richard D. Aaronson | Atlantic Residential |
1992 | Marcus E. Bromley | Gables Residential |
1991 | Robert L. Johnston, CPM, CAPS | First Communities |
1990 | Phil H. Carlock, CPM | ECI Group |
1989 | W. Daniel Faulk Jr. | Oxford Properties |
1988 | J. Lindsay Freeman | Archstone Smith |
1987 | Robert L. Johnston, CPM, CAPS | First Communities |
1986 | Henry Hirsch∗ | ECI Group |
1985 | Victor Maslia∗ | Metro Management |
1984 | Gerald A. Blonder, CPM, CAPS∗ | Tempo Management |
1983 | Jerry D. Warshaw, CPM, CAPS | Warshaw Properties |
1982 | Richard Felker∗ | RFC Management |
1981 | W. Michael Biddle | Liberty Management |
1980 | William F. Floyd III∗ | Shelter Management |
1979 | C.D. "Duke" Ellington∗ | Hewett-Ellington |
1978 | L. Barry Teague | Walton Communities |
1977 | George H. Lane III, CPM∗ | Lane Company |
1976 | Gerald A. Blonder, CPM, CAPS∗ | Tempo Management |
1975 | Fred J. Schwaemmle Jr.* | Continental Development |
*Deceased